ULTRATOOL Carbide Tool
GROUND ROD
Feb 2008
Cobalt % HRa Density TRS
gm/cc PSI
10.00 92.10 14.4~14.55 623,000
Dia. Tolerances +0.000/-0.0003 Dia. Tolerances +0.000/-0.007mm
Length Tolerance ±0.06 Length Tolerance ±1.52mm
Code Dia. OAL WT Retail Dealer Code Dia. OAL WT Retail Dealer
Fractional inch g USD USD Metric mm g USD USD
U1001 1/32 4" 1.4 12.00 8.00 U1051 1.0  100 2.2 14.20 9.40
U1002 1/16 4" 5.7 13.10 8.70 U1052 1.5  100 5.0 13.10 8.70
U1003   3/32 4" 12.7 14.20 9.40 U1053   2.0  100 8.8 13.70 9.10
U1004 1/8 4" 22.6 16.60 11.10 U1054 2.5  100 13.8 14.20 9.40
U1005 5/32 4" 35.3 18.50 12.30 U1055 3.0  100 19.9 16.60 11.10
U1006   3/16 4" 50.9 23.80 15.90 U1056   3.5 100 19.9 21.20 14.20
U1007 7/32 4" 69.2 29.50 19.70 U1057 4.0  100 35.3 22.20 14.80
U1008 1/4 4" 90.4 31.10 20.70 U1058 5.0  100 55.2 26.20 17.40
U1009   5/16 4" 141.3 44.60 29.70 U1059   6.0  100 79.5 28.50 19.00
U1010 3/8 4" 203.4 60.00 40.00 U1060 7.0  100 108.1 42.50 28.30
U1011 7/16 4" 276.9 70.80 47.20 U1061 8.0  100 141.3 49.20 32.80
U1012 1/2 4" 361.7 86.20 57.40 U1062   10.0  100 220.7 76.90 51.30
U1063 12.0  100 317.8 86.20 57.40
Remarks
-Price & Weight(in gm) indicates 1pc
-MOQ Required
-Special quo for unlisted & customizable spec.
Freight Cost Includes