KOKA Micrograin Carbide Tool
Top Load Engraving Cutter (Half Round)
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
mm mm mm inch mm pc(s)/pk gm/pk USD USD PC(S)
2751-01 Top Load Engraving Cutter 6.0 16 165 0.005 0.127 1 68.1 38.40 24.00 20
2751-02 Top Load Engraving Cutter 6.0 16 165 0.010 0.254 1 68.1 38.40 24.00 20
2751-03   Top Load Engraving Cutter 6.0 16 165 0.015 0.381 1 68.1 38.40 24.00 20
2751-04 Top Load Engraving Cutter 6.0 16 165 0.020 0.508 1 68.1 38.40 24.00 20
2751-05 Top Load Engraving Cutter 6.0 16 165 0.030 0.762 1 68.1 38.40 24.00 20
2751-06   Top Load Engraving Cutter 6.0 16 165 0.060 1.520 1 68.1 38.40 24.00 20
2751-07 Top Load Engraving Cutter 6.0 16 165 0.075 1.910 1 68.1 38.40 24.00 20
2751-08 Top Load Engraving Cutter 6.0 16 165 0.090 2.290 1 68.1 38.40 24.00 20
2751-09   Top Load Engraving Cutter 6.0 16 165 0.125 3.175 1 68.1 38.40 24.00 20
2751-10 Top Load Engraving Cutter 6.0 16 165 0.150 3.810 1 68.1 38.40 24.00 20
2751-11 Top Load Engraving Cutter 6.0 18 165 0.171 4.340 1 68.1 38.40 24.00 20
2751-12   Top Load Engraving Cutter 6.0 18 165 0.187 4.750 1 68.1 38.40 24.00 20
2751-13 Top Load Engraving Cutter 6.0 18 165 0.236 6.000 1 68.1 38.40 24.00 20
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
MOQ Required
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
mm mm mm inch mm pc(s)/pk gm/pk USD USD PC(S)
2752-01 Top Load Engraving Cutter* 6.0 16 165 0.005 0.127 1 34.0 19.20 12.00 20
2752-02 Top Load Engraving Cutter* 6.0 16 165 0.010 0.254 1 34.0 19.20 12.00 20
2752-03   Top Load Engraving Cutter* 6.0 16 165 0.015 0.381 1 34.0 19.20 12.00 20
2752-04 Top Load Engraving Cutter* 6.0 16 165 0.020 0.508 1 34.0 19.20 12.00 20
2752-05 Top Load Engraving Cutter* 6.0 16 165 0.030 0.762 1 34.0 19.20 12.00 20
2752-06   Top Load Engraving Cutter* 6.0 16 165 0.060 1.520 1 34.0 19.20 12.00 20
2752-07 Top Load Engraving Cutter* 6.0 16 165 0.075 1.910 1 34.0 19.20 12.00 20
2752-08 Top Load Engraving Cutter* 6.0 16 165 0.090 2.290 1 34.0 19.20 12.00 20
2752-09   Top Load Engraving Cutter* 6.0 16 165 0.125 3.175 1 34.0 19.20 12.00 20
2752-10 Top Load Engraving Cutter* 6.0 16 165 0.150 3.810 1 34.0 19.20 12.00 20
2752-11 Top Load Engraving Cutter* 6.0 18 165 0.171 4.340 1 34.0 19.20 12.00 20
2752-12   Top Load Engraving Cutter* 6.0 18 165 0.187 4.750 1 34.0 19.20 12.00 20
2752-13 Top Load Engraving Cutter* 6.0 18 165 0.236 6.000 1 34.0 19.20 12.00 20
*stainless steel shank
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
MOQ Required
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2753-01 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.005 0.127 1 76.3 38.40 24.00 20
2753-02 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.010 0.254 1 76.3 38.40 24.00 20
2753-03   Top Load Engraving Cutter 1/4 5/8 6-1/2 0.015 0.381 1 76.3 38.40 24.00 20
2753-04 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.020 0.508 1 76.3 38.40 24.00 20
2753-05 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.030 0.762 1 76.3 38.40 24.00 20
2753-06   Top Load Engraving Cutter 1/4 5/8 6-1/2 0.060 1.520 1 76.3 38.40 24.00 20
2753-07 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.075 1.910 1 76.3 38.40 24.00 20
2753-08 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.090 2.290 1 76.3 38.40 24.00 20
2753-09   Top Load Engraving Cutter 1/4 5/8 6-1/2 0.125 3.175 1 76.3 38.40 24.00 20
2753-10 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.150 3.810 1 76.3 38.40 24.00 20
2753-11 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.171 4.340 1 76.3 38.40 24.00 20
2753-12   Top Load Engraving Cutter 1/4 5/8 6-1/2 0.187 4.750 1 76.3 38.40 24.00 20
2753-13 Top Load Engraving Cutter 1/4 5/8 6-1/2 0.250 6.350 1 76.3 38.40 24.00 20
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
MOQ Required
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2754-01 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.005 0.127 1 38.0 19.20 12.00 20
2754-02 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.010 0.254 1 38.0 19.20 12.00 20
2754-03   Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.015 0.381 1 38.0 19.20 12.00 20
2754-04 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.020 0.508 1 38.0 19.20 12.00 20
2754-05 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.030 0.762 1 38.0 19.20 12.00 20
2754-06   Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.060 1.520 1 38.0 19.20 12.00 20
2754-07 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.075 1.910 1 38.0 19.20 12.00 20
2754-08 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.090 2.290 1 38.0 19.20 12.00 20
2754-09   Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.125 3.175 1 38.0 19.20 12.00 20
2754-10 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.150 3.810 1 38.0 19.20 12.00 20
2754-11 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.171 4.340 1 38.0 19.20 12.00 20
2754-12   Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.187 4.750 1 38.0 19.20 12.00 20
2754-13 Top Load Engraving Cutter* 1/4 5/8 6-1/2 0.250 6.350 1 38.0 19.20 12.00 20
*stainless steel shank
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
MOQ Required
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2755-01 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.005 0.127 1 36.0 38.40 24.00 1
2755-02 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.010 0.254 1 36.0 38.40 24.00 1
2755-03   Top Load Engraving Cutter 11/64 5/8 6-1/2 0.015 0.381 1 36.0 38.40 24.00 1
2755-04 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.020 0.508 1 36.0 38.40 24.00 1
2755-05 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.030 0.762 1 36.0 38.40 24.00 1
2755-06   Top Load Engraving Cutter 11/64 5/8 6-1/2 0.060 1.520 1 36.0 38.40 24.00 1
2755-07 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.075 1.910 1 36.0 38.40 24.00 1
2755-08 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.090 2.290 1 36.0 38.40 24.00 1
2755-09   Top Load Engraving Cutter 11/64 5/8 6-1/2 0.125 3.175 1 36.0 38.40 24.00 1
2755-10 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.150 3.810 1 36.0 38.40 24.00 1
2755-11 Top Load Engraving Cutter 11/64 5/8 6-1/2 0.171 4.340 1 36.0 38.40 24.00 1
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2756-01 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.005 0.127 1 20.0 12.80 8.00 1
2756-02 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.010 0.254 1 20.0 12.80 8.00 1
2756-03   Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.015 0.381 1 20.0 12.80 8.00 1
2756-04 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.020 0.508 1 20.0 12.80 8.00 1
2756-05 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.030 0.762 1 20.0 12.80 8.00 1
2756-06   Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.060 1.520 1 20.0 12.80 8.00 1
2756-07 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.075 1.910 1 20.0 12.80 8.00 1
2756-08 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.090 2.290 1 20.0 12.80 8.00 1
2756-09   Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.125 3.175 1 20.0 12.80 8.00 1
2756-10 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.150 3.810 1 20.0 12.80 8.00 1
2756-11 Top Load Engraving Cutter* 11/64 5/8 6-1/2 0.171 4.340 1 20.0 12.80 8.00 1
*stainless steel shank
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2821 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.005 0.127 1 13.2 15.20 9.50 1
2822 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.010 0.254 1 13.2 15.20 9.50 1
2823   Top Load Engraving Cutter 1/8 1/2 4-1/2 0.015 0.381 1 13.2 15.20 9.50 1
2824 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.020 0.508 1 13.2 15.20 9.50 1
2825 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.030 0.762 1 13.2 15.20 9.50 1
2826   Top Load Engraving Cutter 1/8 1/2 4-1/2 0.060 1.520 1 13.2 15.20 9.50 1
2827 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.075 1.910 1 13.2 15.20 9.50 1
2828 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.090 2.290 1 13.2 15.20 9.50 1
2829 Top Load Engraving Cutter 1/8 1/2 4-1/2 0.125 3.175 1 13.2 15.20 9.50 1
(without cutter knob)
Code Tool Shk Dia. LOC OAL Tip Size Tip Size Pkg WT Retail Dealer MOQ
inch inch inch inch mm pc(s)/pk gm/pk USD USD PC(S)
2831 Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.005 0.127 1 7.1 7.60 4.80 1
2832 Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.010 0.254 1 7.1 7.60 4.80 1
2833   Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.015 0.381 1 7.1 7.60 4.80 1
2834 Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.020 0.508 1 7.1 7.60 4.80 1
2835 Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.030 0.762 1 7.1 7.60 4.80 1
2836   Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.060 1.520 1 7.1 7.60 4.80 1
2837 Top Load Engraving Cutter* 1/8 3/16 4-1/2 0.075 1.910 1 7.1 7.60 4.80 1
*stainless steel shank
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
KOKA Micrograin Carbide Tool
Top Load V-TIP Engraving Cutter (Half Round)
Code Tool Shk Dia. LOC OAL Tip Size Included Pkg WT Retail Dealer MOQ
inch Angle pc(s)/pk gm/pk USD USD PC(S)
TLV01 TL V-Tip Engraving Cutter 1/8 1/2 4-1/2 0.010" 30° 1 13.2 15.20 9.50 20
TLV02 TL V-Tip Engraving Cutter 1/8 1/2 4-1/2 0.010" 45° 1 13.2 15.20 9.50 20
TLV03   TL V-Tip Engraving Cutter 1/8 1/2 4-1/2 0.010" 60° 1 13.2 15.20 9.50 20
TLV04 TL V-Tip Engraving Cutter 1/8 1/2 4-1/2 0.010" 90° 1 13.2 15.20 9.50 20
TLV05 TL V-Tip Engraving Cutter* 1/8 3/16 4-1/2 0.010" 30° 1 7.1 7.60 4.80 20
TLV06   TL V-Tip Engraving Cutter* 1/8 3/16 4-1/2 0.010" 45° 1 7.1 7.60 4.80 20
TLV07 TL V-Tip Engraving Cutter* 1/8 3/16 4-1/2 0.010" 60° 1 7.1 7.60 4.80 20
TLV08 TL V-Tip Engraving Cutter* 1/8 3/16 4-1/2 0.010" 90° 1 7.1 7.60 4.80 20
TLV09   TL V-Tip Engraving Cutter 11/64 5/8 6-1/2 0.010" 30° 1 36.1 38.40 24.00 20
TLV10 TL V-Tip Engraving Cutter 11/64 5/8 6-1/2 0.010" 45° 1 36.1 38.40 24.00 20
TLV11 TL V-Tip Engraving Cutter 11/64 5/8 6-1/2 0.010" 60° 1 36.1 38.40 24.00 20
TLV12   TL V-Tip Engraving Cutter 11/64 5/8 6-1/2 0.010" 90° 1 36.1 38.40 24.00 20
TLV13 TL V-Tip Engraving Cutter* 11/64 5/8 6-1/2 0.010" 30° 1 20.0 12.80 8.00 20
TLV14 TL V-Tip Engraving Cutter* 11/64 5/8 6-1/2 0.010 45° 1 20.0 12.80 8.00 20
TLV15   TL V-Tip Engraving Cutter* 11/64 5/8 6-1/2 0.010" 60° 1 20.0 12.80 8.00 20
TLV16 TL V-Tip Engraving Cutter* 11/64 5/8 6-1/2 0.010" 90° 1 20.0 12.80 8.00 20
TLV17 TL V-Tip Engraving Cutter 1/4 5/8 6-1/2 0.010" 30° 1 76.3 38.40 24.00 20
TLV18   TL V-Tip Engraving Cutter 1/4 5/8 6-1/2 0.010" 45° 1 76.3 38.40 24.00 20
TLV19 TL V-Tip Engraving Cutter 1/4 5/8 6-1/2 0.010" 60° 1 76.3 38.40 24.00 20
TLV20 TL V-Tip Engraving Cutter 1/4 5/8 6-1/2 0.010" 90° 1 76.3 38.40 24.00 20
TLV21   TL V-Tip Engraving Cutter* 1/4 5/8 6-1/2 0.010" 30° 1 36.0 19.20 12.00 20
TLV22 TL V-Tip Engraving Cutter* 1/4 5/8 6-1/2 0.010" 45° 1 36.0 19.20 12.00 20
TLV23 TL V-Tip Engraving Cutter* 1/4 5/8 6-1/2 0.010" 60° 1 36.0 19.20 12.00 20
TLV24   TL V-Tip Engraving Cutter* 1/4 5/8 6-1/2 0.010" 90° 1 36.0 19.20 12.00 20
TLV25 TL V-Tip Engraving Cutter 6.0 16mm 165mm 0.254mm 30° 1 68.1 38.40 24.00 20
TLV26 TL V-Tip Engraving Cutter 6.0 16mm 165mm 0.254mm 45° 1 68.1 38.40 24.00 20
TLV27   TL V-Tip Engraving Cutter 6.0 16mm 165mm 0.254mm 60° 1 68.1 38.40 24.00 20
TLV28 TL V-Tip Engraving Cutter 6.0 16mm 165mm 0.254mm 90° 1 68.1 38.40 24.00 20
TLV29 TL V-Tip Engraving Cutter* 6.0 16mm 165mm 0.254mm 30° 1 31.0 19.20 12.00 20
TLV30   TL V-Tip Engraving Cutter* 6.0 16mm 165mm 0.254mm 45° 1 31.0 19.20 12.00 20
TLV31 TL V-Tip Engraving Cutter* 6.0 16mm 165mm 0.254mm 60° 1 31.0 19.20 12.00 20
TLV32 TL V-Tip Engraving Cutter* 6.0 16mm 165mm 0.254mm 90° 1 31.0 19.20 12.00 20
*stainless steel shank
TL = Topload
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
MOQ Required