Top Load ADA Braille Dot Cutter (Half Round)
Code Tool Shk Dia. LOC OAL dia. / Pkg WT Retail Dealer MOQ
/ pc(s)/pk gm/pk USD USD PCS
AC001 Top Load ADA Eng. Cutter 1/8" 5/8" 4-1/2" 0.015" / 1 13.2 17.00 11.30 20
AC002 Top Load ADA Eng. Cutter 1/8" 5/8" 4-1/2" 0.020" / 1 13.2 17.00 11.30 20
AC003   Top Load ADA Eng. Cutter 1/8" 5/8" 4-1/2" 0.035" / 1 13.2 17.00 11.30 20
AC004 Top Load ADA Eng. Cutter 1/8" 5/8" 4-1/2" 0.060" / 1 13.2 17.00 11.30 20
AC005 Top Load ADA Eng. Cutter* 11/64" 5/8" 6-1/2" 0.015" / 1 20.0 14.10 9.40 20
AC006   Top Load ADA Eng. Cutter* 11/64" 5/8" 6-1/2" 0.020" / 1 20.0 14.10 9.40 20
AC007 Top Load ADA Eng. Cutter* 11/64" 5/8" 6-1/2" 0.035" / 1 20.0 14.10 9.40 20
AC008 Top Load ADA Eng. Cutter* 11/64" 5/8" 6-1/2" 0.060" / 1 20.0 14.10 9.40 20
AC009   Top Load ADA Eng. Cutter* 1/4" 5/8" 6-1/2" 0.015" / 1 36.0 21.50 14.30 20
AC010 Top Load ADA Eng. Cutter* 1/4" 5/8" 6-1/2" 0.020" / 1 36.0 21.50 14.30 20
AC011 Top Load ADA Eng. Cutter* 1/4" 5/8" 6-1/2" 0.035" / 1 36.0 21.50 14.30 20
AC012   Top Load ADA Eng. Cutter* 1/4" 5/8" 6-1/2" 0.060" / 1 36.0 21.50 14.30 20
AC013 Top Load ADA Eng. Cutter* 6.0mm 18mm 165mm 0.381mm / 1 31.0 21.50 14.30 20
AC014 Top Load ADA Eng. Cutter* 6.0mm 18mm 165mm 0.508mm / 1 31.0 21.50 14.30 20
AC015   Top Load ADA Eng. Cutter* 6.0mm 18mm 165mm 0.890mm / 1 31.0 21.50 14.30 20
AC016 Top Load ADA Eng. Cutter* 6.0mm 18mm 165mm 1.520mm / 1 31.0 21.50 14.30 20
*stainless steel shank
(without cutter knob)
Remark: Suffix M with item code, indicates tooling on aluminium & brass, 10% added
Price Indicates 1pc.
MOQ Required
Special quo for unlisted spec.
Freight Cost Excluded