KK10000 Micrograin Carbide Tool
Solid Carbide Twist Drill Last Update Feb-2010
Code Dia. LOF OAL Retail Dealer MOQ Code Dia. LOF OAL Retail Dealer MOQ
FRACTIONAL USD/PC USD/PC PCS METRIC USD/PC USD/PC PCS
32001 1/32 5/16 1-1/4 3.00 1.90 10 32101 0.5 13 38 2.90 1.80 10
32002 3/64 3/4 1-1/2 3.00 1.90 10 32102 1.0 19 38 2.90 1.80 10
32003   1/16 3/4 1-1/2 3.00 1.90 10 32103   1.5 22 40 2.90 1.80 10
32004 5/64 7/8 1-3/4 3.00 1.90 10 32104 2.0 25 50 2.90 1.80 10
32005 3/32 1" 2" 3.00 1.90 10 32105 2.5 32 50 2.90 1.80 10
32006   7/64 1-1/4 2-1/4 3.00 1.90 10 32106   3.0 31 50 2.90 1.80 10
32007 1/8 1-1/4 2-1/4 3.00 1.90 10 32107 3.5 35 60 2.90 1.80 10
32008 9/64 1-3/8 2-1/2 3.00 1.90 10 32108 4.0 35 60 2.90 1.80 10
32009   5/32 1-3/8 2-1/2 3.00 1.90 10 32109   4.5 41 70 2.90 1.80 10
32010 11/64 1-5/8 3" 3.00 1.90 10 32110 5.0 44 75 3.80 2.40 10
32011 3/16 1-5/8 3" 3.50 2.20 10 32111 5.5 44 75 4.60 2.90 10
32012   13/64 1-3/4 3" 4.20 2.60 10 32112   6.0 50 80 5.90 3.70 10
32013 7/32 1-3/4 3" 4.80 3.00 10 32113 6.5 50 80 7.00 4.40 10
32014 15/64 2" 3" 5.60 3.50 10 32114 7.0 54 100 10.10 6.30 10
32015   1/4 2" 3" 6.40 4.00 10 32115   7.5 60 100 11.70 7.30 10
32016 17/64 2-1/8 3-1/2 8.30 5.20 10 32116 8.0 60 100 13.30 8.30 10
32017 9/32 2-1/8 3-1/2 9.40 5.90 10 32117 8.5 63 100 14.90 9.30 10
32018   19/64 2-3/8 4" 12.00 7.50 10 32118   9.0 70 100 16.80 10.50 5
32019 5/16 2-3/8 4" 13.30 8.30 10 32119 9.5 70 100 18.60 11.60 5
32020 21/64 2-1/2 4" 14.60 9.10 10 32120 10.0 73 100 20.60 12.90 5
32021   11/32 2-1/2 4" 16.00 10.00 5 32121   10.5 73 100 22.70 14.20 5
32022 23/64 2-3/4 4" 17.40 10.90 5 32122 11.0 73 100 25.00 15.60 5
32023 3/8 2-3/4 4" 19.00 11.90 5 32123 11.5 76 100 27.40 17.10 5
32024   25/64 2-7/8 4" 20.60 12.90 5 32124   12.0 76 100 29.80 18.60 5
32025 13/32 2-7/8 4" 22.40 14.00 5 32125 12.5 76 100 32.30 20.20 5
32026 27/64 2-7/8 4" 24.20 15.10 5 MOQ Required
32027   7/16 2-7/8 4" 25.90 16.20 5 Special quo for unlisted spec.
32028 29/64 3" 4" 27.80 17.40 5
32029 15/32 3" 4" 29.80 18.60 5
32030   31/64 3" 4" 31.70 19.80 5
32031 1/2 3" 4" 33.80 21.10 5
MOQ Required
Special quo for unlisted spec.
Code Dia. LOF OAL Retail Dealer MOQ
METRIC USD/PC USD/PC PCS
32201 0.5 - 0.9 - - Quo Quo -
32202 1.0 - 1.5 - - Quo Quo -
32203   1.6 - 2.5 - - Quo Quo -
32204 2.6 - 3.5 - - Quo Quo -
32205 3.6 - 4.5 - - Quo Quo -
32206   4.6 - 5.5 - - Quo Quo -
32207 5.6 - 6.5 - - Quo Quo -
32208 6.6 - 7.5 - - Quo Quo -
32209   7.6 - 8.5 - - Quo Quo -
32210 8.6 - 9.5 - - Quo Quo -
32211 9.6 - 10.5 - - Quo Quo -
32212   10.6 - 11.5 - - Quo Quo -
32213 12.0 - - Quo Quo -
32214 13.0 - - Quo Quo -
32215   14.0 - - Quo Quo -
32216 15.0 - - Quo Quo -
32217 16.0 - - Quo Quo -
32218   18.0 - - Quo Quo -
32219 20.0 - - Quo Quo -
Freight Cost Included MOQ Required
Leadtime 1-4 Week(s) Special quo for unlisted spec.
Packing 5 or 10pcs. per box
No Cost for 1pc./box Blank Plastic Containers by request