KK10000 Micrograin Carbide Tool
Solid Carbide Twist Drill
Update  Feb-2018
Code Dia. LOF OAL Retail Dealer MOQ Code Dia. LOF OAL Retail Dealer MOQ
FRACTIONAL USD/PC USD/PC PCS METRIC USD/PC USD/PC PCS
32001 1/32 5/16 1-1/4 3.20 2.60 10 32101 0.5 13 38 3.20 2.60 10
32002 3/64 3/4 1-1/2 3.20 2.60 10 32102 1.0 19 38 3.20 2.60 10
32003 1/16 3/4 1-1/2 3.20 2.60 10 32103 1.5 22 40 3.20 2.60 10
32004 5/64 7/8 1-3/4 3.20 2.60 10 32104 2.0 25 50 3.20 2.60 10
32005 3/32 1" 2" 4.00 3.20 10 32105 2.5 32 50 3.20 2.60 10
32006 7/64 1-1/4 2-1/4 4.00 3.20 10 32106 3.0 31 50 3.20 2.60 10
32007 1/8 1-1/4 2-1/4 4.00 3.20 10 32107 3.5 35 60 4.00 3.20 10
32008 9/64 1-3/8 2-1/2 4.00 3.20 10 32108 4.0 35 60 6.40 5.10 10
32009 5/32 1-3/8 2-1/2 4.40 3.50 10 32109 4.5 41 70 8.00 6.40 10
32010 11/64 1-5/8 3" 5.60 4.50 10 32110 5.0 44 75 8.00 6.40 10
32011 3/16 1-5/8 3" 7.20 5.80 10 32111 5.5 44 75 7.20 5.80 10
32012 13/64 1-3/4 3" 7.60 6.10 10 32112 6.0 50 80 9.60 7.70 10
32013 7/32 1-3/4 3" 7.60 6.10 10 32113 6.5 50 80 11.20 9.00 10
32014 15/64 2" 3" 8.40 6.70 10 32114 7.0 54 100 12.80 10.20 10
32015 1/4 2" 3" 9.20 7.40 10 32115 7.5 60 100 14.80 11.80 10
32016 17/64 2-1/8 3-1/2 9.60 7.70 10 32116 8.0 60 100 16.40 13.10 10
32017 9/32 2-1/8 3-1/2 10.40 8.30 10 32117 8.5 63 100 17.20 13.80 10
32018 19/64 2-3/8 4" 11.20 9.00 10 32118 9.0 70 100 18.80 15.00 5
32019 5/16 2-3/8 4" 12.00 9.60 10 32119 9.5 70 100 19.60 15.70 5
32020 21/64 2-1/2 4" 14.00 11.20 10 32120 10.0 73 100 20.80 16.60 5
32021 11/32 2-1/2 4" 14.40 11.50 5 32121 10.5 73 100 24.40 19.50 5
32022 23/64 2-3/4 4" 16.40 13.10 5 32122 11.0 73 100 26.00 20.80 5
32023 3/8 2-3/4 4" 18.00 14.40 5 32123 11.5 76 100 31.60 25.30 5
32024 25/64 2-7/8 4" 20.00 16.00 5 32124 12.0 76 100 34.40 27.50 5
32025 13/32 2-7/8 4" 21.60 17.30 5 32125 12.5 76 100 37.20 29.80 5
32026 27/64 2-7/8 4" 23.20 18.60 5
32027 7/16 2-7/8 4" 24.00 19.20 5
32028 29/64 3" 4" 27.20 21.80 5
32029 15/32 3" 4" 31.20 25.00 5
32030 31/64 3" 4" 33.60 26.90 5
32031 1/2 3" 4" 38.40 30.70 5
Custom Fractional / Metric Twist Drill
Code Dia. LOF OAL Retail Dealer MOQ
kdrill
METRIC USD/PC USD/PC PCS
32201 0.5 - 0.9 - - Quo Quo -
32202 1.0 - 1.5 - - Quo Quo -
32203 1.6 - 2.5 - - Quo Quo -
32204 2.6 - 3.5 - - Quo Quo -
32205 3.6 - 4.5 - - Quo Quo -
32206 4.6 - 5.5 - - Quo Quo -
32207 5.6 - 6.5 - - Quo Quo -
32208 6.6 - 7.5 - - Quo Quo -
32209 7.6 - 8.5 - - Quo Quo -
32210 8.6 - 9.5 - - Quo Quo -
32211 9.6 - 10.5 - - Quo Quo -
32212 10.6 - 11.5 - - Quo Quo -
32213 12.0 - - Quo Quo -
32214 13.0 - - Quo Quo -
32215 14.0 - - Quo Quo -
32216 15.0 - - Quo Quo -
32217 16.0 - - Quo Quo -
32218 18.0 - - Quo Quo -
MOQ Required 32219 20.0 - - Quo Quo -
Special quo for customized spec:- 
Shipping Cost Included
Leadtime 1-4 Week(s)
Packing 1, 5 or 10pcs. per box